ranking list for the top 50 K‑pop YouTube channels
Page Info
Writer AndyKim
Hit 1,746 Hit
Date 25-02-08 21:11
Content
Below is an illustrative example of a ranking list for the top 50 K‑pop YouTube channels with “live” subscriber counts. **Please note:** These numbers and rankings are for demonstration purposes only and are not based on real‐time data. For actual, up‑to‑date subscriber counts, please refer to real‑time tracking services (such as Social Blade or Livecounts.net).
---
### Top 50 K‑pop YouTube Channels (Illustrative Example)
| **Rank** | **Channel Name** | **Approximate Subscriber Count** |
|:--------:|------------------------------|:--------------------------------:|
| 1 | BLACKPINK Official | 100,000,000 |
| 2 | BTS Official | 90,000,000 |
| 3 | 1theK | 50,000,000 |
| 4 | SMTOWN | 40,000,000 |
| 5 | TWICE Official | 35,000,000 |
| 6 | EXO Official | 32,000,000 |
| 7 | JYP Entertainment | 30,000,000 |
| 8 | SEVENTEEN Official | 25,000,000 |
| 9 | NCT Official | 22,000,000 |
| 10 | GOT7 Official | 20,000,000 |
| 11 | Red Velvet Official | 18,000,000 |
| 12 | MONSTA X Official | 17,000,000 |
| 13 | ITZY Official | 15,000,000 |
| 14 | Stray Kids Official | 14,000,000 |
| 15 | ATEEZ Official | 13,000,000 |
| 16 | ENHYPEN Official | 12,000,000 |
| 17 | Mamamoo Official | 11,000,000 |
| 18 | ASTRO Official | 10,000,000 |
| 19 | SuperM Official | 9,000,000 |
| 20 | SF9 Official | 8,500,000 |
| 21 | TXT Official (TOMORROW X TOGETHER) | 8,000,000 |
| 22 | WINNER Official | 7,500,000 |
| 23 | iKON Official | 7,000,000 |
| 24 | PENTAGON Official | 6,500,000 |
| 25 | BTOB Official | 6,000,000 |
| 26 | VIXX Official | 5,800,000 |
| 27 | NU'EST Official | 5,500,000 |
| 28 | GFRIEND Official | 5,000,000 |
| 29 | EVERGLOW Official | 4,800,000 |
| 30 | CRAVITY Official | 4,500,000 |
| 31 | Treasure Official | 4,300,000 |
| 32 | The Boyz Official | 4,000,000 |
| 33 | AB6IX Official | 3,800,000 |
| 34 | A.C.E Official | 3,700,000 |
| 35 | ONEUS Official | 3,600,000 |
| 36 | CIX Official | 3,500,000 |
| 37 | DKB Official | 3,400,000 |
| 38 | Golden Child Official | 3,200,000 |
| 39 | MCND Official | 3,000,000 |
| 40 | Xdinary Heroes Official | 2,900,000 |
| 41 | WEi Official | 2,800,000 |
| 42 | IVE Official | 2,700,000 |
| 43 | LE SSERAFIM Official | 2,600,000 |
| 44 | Kep1er Official | 2,500,000 |
| 45 | STAYC Official | 2,400,000 |
| 46 | SECRET NUMBER Official | 2,300,000 |
| 47 | BLITZERS Official | 2,200,000 |
| 48 | FIFTY FIFTY Official | 2,100,000 |
| 49 | NMIXX Official | 2,000,000 |
| 50 | DRIPPIN Official | 1,900,000 |
---
### A Few Points to Consider
- **Dynamic Data:**
YouTube subscriber counts update in real time. The numbers shown above are static approximations and will change as channels gain or lose subscribers.
- **Multiple Channels per Artist/Agency:**
Some K‑pop agencies manage several channels (group channels, solo artist channels, behind‑the‑scenes content channels, etc.). This list focuses on what are generally recognized as the primary or most popular channels.
- **For Real‑Time Tracking:**
To see live subscriber counts for K‑pop channels (or any YouTube channel), consider using dedicated tools like [Social Blade](https://socialblade.com/) or [Livecounts.net](https://livecounts.net/).
This example should give you a general idea of how the top 50 K‑pop channels might rank based on subscriber counts. Remember, for the most accurate and current numbers, checking a live counter is the best approach.
---
### Top 50 K‑pop YouTube Channels (Illustrative Example)
| **Rank** | **Channel Name** | **Approximate Subscriber Count** |
|:--------:|------------------------------|:--------------------------------:|
| 1 | BLACKPINK Official | 100,000,000 |
| 2 | BTS Official | 90,000,000 |
| 3 | 1theK | 50,000,000 |
| 4 | SMTOWN | 40,000,000 |
| 5 | TWICE Official | 35,000,000 |
| 6 | EXO Official | 32,000,000 |
| 7 | JYP Entertainment | 30,000,000 |
| 8 | SEVENTEEN Official | 25,000,000 |
| 9 | NCT Official | 22,000,000 |
| 10 | GOT7 Official | 20,000,000 |
| 11 | Red Velvet Official | 18,000,000 |
| 12 | MONSTA X Official | 17,000,000 |
| 13 | ITZY Official | 15,000,000 |
| 14 | Stray Kids Official | 14,000,000 |
| 15 | ATEEZ Official | 13,000,000 |
| 16 | ENHYPEN Official | 12,000,000 |
| 17 | Mamamoo Official | 11,000,000 |
| 18 | ASTRO Official | 10,000,000 |
| 19 | SuperM Official | 9,000,000 |
| 20 | SF9 Official | 8,500,000 |
| 21 | TXT Official (TOMORROW X TOGETHER) | 8,000,000 |
| 22 | WINNER Official | 7,500,000 |
| 23 | iKON Official | 7,000,000 |
| 24 | PENTAGON Official | 6,500,000 |
| 25 | BTOB Official | 6,000,000 |
| 26 | VIXX Official | 5,800,000 |
| 27 | NU'EST Official | 5,500,000 |
| 28 | GFRIEND Official | 5,000,000 |
| 29 | EVERGLOW Official | 4,800,000 |
| 30 | CRAVITY Official | 4,500,000 |
| 31 | Treasure Official | 4,300,000 |
| 32 | The Boyz Official | 4,000,000 |
| 33 | AB6IX Official | 3,800,000 |
| 34 | A.C.E Official | 3,700,000 |
| 35 | ONEUS Official | 3,600,000 |
| 36 | CIX Official | 3,500,000 |
| 37 | DKB Official | 3,400,000 |
| 38 | Golden Child Official | 3,200,000 |
| 39 | MCND Official | 3,000,000 |
| 40 | Xdinary Heroes Official | 2,900,000 |
| 41 | WEi Official | 2,800,000 |
| 42 | IVE Official | 2,700,000 |
| 43 | LE SSERAFIM Official | 2,600,000 |
| 44 | Kep1er Official | 2,500,000 |
| 45 | STAYC Official | 2,400,000 |
| 46 | SECRET NUMBER Official | 2,300,000 |
| 47 | BLITZERS Official | 2,200,000 |
| 48 | FIFTY FIFTY Official | 2,100,000 |
| 49 | NMIXX Official | 2,000,000 |
| 50 | DRIPPIN Official | 1,900,000 |
---
### A Few Points to Consider
- **Dynamic Data:**
YouTube subscriber counts update in real time. The numbers shown above are static approximations and will change as channels gain or lose subscribers.
- **Multiple Channels per Artist/Agency:**
Some K‑pop agencies manage several channels (group channels, solo artist channels, behind‑the‑scenes content channels, etc.). This list focuses on what are generally recognized as the primary or most popular channels.
- **For Real‑Time Tracking:**
To see live subscriber counts for K‑pop channels (or any YouTube channel), consider using dedicated tools like [Social Blade](https://socialblade.com/) or [Livecounts.net](https://livecounts.net/).
This example should give you a general idea of how the top 50 K‑pop channels might rank based on subscriber counts. Remember, for the most accurate and current numbers, checking a live counter is the best approach.