Korean dramas have achieved remarkable viewership ratings over the years.
Page Info
Writer AndyKim
Hit 4,390 Hits
Date 25-01-17 21:32
Content
Korean dramas have achieved remarkable viewership ratings over the years. Below is a detailed list of the top 50 highest-rated Korean dramas based on peak viewership percentages:
| Rank | Title | Network | Peak Viewership Rating | Final Episode Air Date |
|------|-------------------------------------|---------|------------------------|------------------------|
| 1 | **"You and I"** | MBC | 66.9% | April 26, 1998 |
| 2 | **"First Love"** | KBS2 | 65.8% | April 20, 1997 |
| 3 | **"What Is Love"** | MBC | 64.9% | May 31, 1992 |
| 4 | **"Sandglass"** | SBS | 64.5% | February 16, 1995 |
| 5 | **"Hur Jun"** | MBC | 63.7% | June 27, 2000 |
| 6 | **"A Sunny Place of the Young"** | KBS2 | 62.7% | November 6, 1995 |
| 7 | **"You and I"** | MBC | 62.4% | April 26, 1998 |
| 8 | **"Sons and Daughters"** | MBC | 61.1% | May 9, 1993 |
| 9 | **"Taejo Wang Geon"** | KBS1 | 60.2% | February 24, 2002 |
| 10 | **"Dae Jang Geum"** | MBC | 57.8% | March 23, 2004 |
| 11 | **"Eyes of Dawn"** | MBC | 58.4% | February 6, 1992 |
| 12 | **"Jealousy"** | MBC | 56.1% | July 2, 1992 |
| 13 | **"Love in Your Embrace"** | MBC | 56.3% | April 4, 1995 |
| 14 | **"Gook Hee"** | MBC | 55.3% | May 7, 1999 |
| 15 | **"Hope"** | MBC | 55.3% | May 7, 1999 |
| 16 | **"Truth"** | MBC | 55.3% | May 7, 1999 |
| 17 | **"Trap of Youth"** | SBS | 53.1% | April 27, 1999 |
| 18 | **"Rustic Period"** | SBS | 53.1% | September 29, 2003 |
| 19 | **"Kingdom of the Winds"** | KBS2 | 52.1% | April 2, 2009 |
| 20 | **"My Husband's Woman"** | SBS | 51.6% | May 15, 2007 |
| 21 | **"My Rosy Life"** | KBS2 | 50.5% | November 10, 2005 |
| 22 | **"My Name is Kim Sam-soon"** | MBC | 50.5% | July 21, 2005 |
| 23 | **"Jumong"** | MBC | 49.7% | March 6, 2007 |
| 24 | **"Queen Seondeok"** | MBC | 43.6% | December 22, 2009 |
| 25 | **"Moon Embracing the Sun"** | MBC | 42.2% | March 15, 2012 |
| 26 | **"Lovers in Paris"** | SBS | 57.6% | August 15, 2004 |
| 27 | **"Wang's Family"** | KBS2 | 48.3% | February 9, 2014 |
| 28 | **"All About Eve"** | MBC | 48.3% | July 6, 2000 |
| 29 | **"Brilliant Legacy"** | SBS | 45.2% | July 26, 2009 |
| 30 | **"My Golden Life"** | KBS2 | 45.1% | March 11, 2018 |
| 31 | **"Dear Heaven"** | SBS | 44.9% | July 2, 2006 |
| 32 | **"The Last Match"** | MBC | 48.6% | January 30, 1994 |
| 33 | **"The Sons of Sol Pharmacy House"**| KBS2 | 48.6% | October 11, 2009 |
| 34 | **"The Slave Hunters"** | KBS2 | 35.9% | March 25, 2010 |
| 35 | **"The Moon of Seoul"** | MBC | 48.7% | October 6, 1994 |
| 36 | **"The Great Jang-Geum"** | MBC | 57.8% | March 23, 2004 |
| 37 | **"The Great King Sejong"** | KBS1 | 48.3% | October 30, 2008 |
| 38 | **"The Great Queen Seondeok"** | MBC | 43.6% | December 22, 2009 |
| 39 | **"The Great Merchant"** | KBS1 | 48.3% | October 30, 2008 |
| 40 | **"The Great King Gwanggaeto"** | KBS1 | 48.3% | October 30, 2008 |
| 41 | **"The Great King Geunchogo"** | KBS1 | 48.3% | October 30, 2008 |
| 42 | **"The Great King Sejong"** | KBS1
Korean dramas have captivated audiences both domestically and internationally, with several series achieving remarkable viewership ratings. Below is a detailed list of the top 10 highest-rated Korean dramas based on peak viewership percentages:
1. **"You and I" (MBC)**
- **Peak Viewership Rating**: 66.9%
- **Final Episode Air Date**: April 26, 1998
- **Synopsis**: This family drama delves into the complexities of relationships, focusing on generational conflicts and reconciliations within a household.
2. **"First Love" (KBS2)**
- **Peak Viewership Rating**: 65.8%
- **Final Episode Air Date**: April 20, 1997
- **Synopsis**: Set against the backdrop of 1970s and 1980s Korea, the series portrays the poignant love story of two individuals from different social backgrounds, highlighting themes of ambition, betrayal, and familial bonds.
3. **"What Is Love" (MBC)**
- **Peak Viewership Rating**: 64.9%
- **Final Episode Air Date**: May 31, 1992
- **Synopsis**: This romantic comedy centers on the tumultuous relationship between a free-spirited man and a traditional woman, exploring the humorous and heartfelt moments of their journey to understand love.
4. **"Sandglass" (SBS)**
- **Peak Viewership Rating**: 64.5%
- **Final Episode Air Date**: February 16, 1995
- **Synopsis**: A historical drama set during South Korea's political turmoil in the 1970s and 1980s, it follows the lives of three friends whose destinies are intertwined with the nation's turbulent history.
5. **"Hur Jun" (MBC)**
- **Peak Viewership Rating**: 63.7%
- **Final Episode Air Date**: June 27, 2000
- **Synopsis**: This biographical series chronicles the life of Heo Jun, a legendary physician during the Joseon Dynasty, showcasing his dedication to medicine and the challenges he faced.
6. **"A Sunny Place of the Young" (KBS2)**
- **Peak Viewership Rating**: 62.7%
- **Final Episode Air Date**: November 6, 1995
- **Synopsis**: Focusing on the aspirations and struggles of young adults, this drama depicts their pursuit of dreams amidst societal pressures and personal dilemmas.
7. **"Taejo Wang Geon" (KBS1)**
- **Peak Viewership Rating**: 60.2%
- **Final Episode Air Date**: February 24, 2002
- **Synopsis**: A grand historical epic that narrates the life of Taejo Wang Geon, the founder of the Goryeo Dynasty, highlighting his military conquests and political strategies.
8. **"Sons and Daughters" (MBC)**
- **Peak Viewership Rating**: 61.1%
- **Final Episode Air Date**: May 9, 1993
- **Synopsis**: Addressing gender biases, this series tells the story of a woman striving for recognition in a patriarchal society, challenging traditional norms and advocating for equality.
9. **"Dae Jang Geum" (MBC)**
- **Peak Viewership Rating**: 57.8%
- **Final Episode Air Date**: March 23, 2004
- **Synopsis**: Based on a true story, it follows Jang Geum, the first female royal physician in Korean history, as she overcomes societal obstacles to achieve her dreams.
10. **"Eyes of Dawn" (MBC)**
- **Peak Viewership Rating**: 58.4%
- **Final Episode Air Date**: February 6, 1992
- **Synopsis**: Spanning from the Japanese occupation to the Korean War, this historical drama portrays the lives of individuals enduring hardships during tumultuous times.
These dramas not only achieved exceptional viewership ratings but also left an indelible mark on Korean television history, reflecting societal issues, historical events, and timeless human emotions.
| Rank | Title | Network | Peak Viewership Rating | Final Episode Air Date |
|------|-------------------------------------|---------|------------------------|------------------------|
| 1 | **"You and I"** | MBC | 66.9% | April 26, 1998 |
| 2 | **"First Love"** | KBS2 | 65.8% | April 20, 1997 |
| 3 | **"What Is Love"** | MBC | 64.9% | May 31, 1992 |
| 4 | **"Sandglass"** | SBS | 64.5% | February 16, 1995 |
| 5 | **"Hur Jun"** | MBC | 63.7% | June 27, 2000 |
| 6 | **"A Sunny Place of the Young"** | KBS2 | 62.7% | November 6, 1995 |
| 7 | **"You and I"** | MBC | 62.4% | April 26, 1998 |
| 8 | **"Sons and Daughters"** | MBC | 61.1% | May 9, 1993 |
| 9 | **"Taejo Wang Geon"** | KBS1 | 60.2% | February 24, 2002 |
| 10 | **"Dae Jang Geum"** | MBC | 57.8% | March 23, 2004 |
| 11 | **"Eyes of Dawn"** | MBC | 58.4% | February 6, 1992 |
| 12 | **"Jealousy"** | MBC | 56.1% | July 2, 1992 |
| 13 | **"Love in Your Embrace"** | MBC | 56.3% | April 4, 1995 |
| 14 | **"Gook Hee"** | MBC | 55.3% | May 7, 1999 |
| 15 | **"Hope"** | MBC | 55.3% | May 7, 1999 |
| 16 | **"Truth"** | MBC | 55.3% | May 7, 1999 |
| 17 | **"Trap of Youth"** | SBS | 53.1% | April 27, 1999 |
| 18 | **"Rustic Period"** | SBS | 53.1% | September 29, 2003 |
| 19 | **"Kingdom of the Winds"** | KBS2 | 52.1% | April 2, 2009 |
| 20 | **"My Husband's Woman"** | SBS | 51.6% | May 15, 2007 |
| 21 | **"My Rosy Life"** | KBS2 | 50.5% | November 10, 2005 |
| 22 | **"My Name is Kim Sam-soon"** | MBC | 50.5% | July 21, 2005 |
| 23 | **"Jumong"** | MBC | 49.7% | March 6, 2007 |
| 24 | **"Queen Seondeok"** | MBC | 43.6% | December 22, 2009 |
| 25 | **"Moon Embracing the Sun"** | MBC | 42.2% | March 15, 2012 |
| 26 | **"Lovers in Paris"** | SBS | 57.6% | August 15, 2004 |
| 27 | **"Wang's Family"** | KBS2 | 48.3% | February 9, 2014 |
| 28 | **"All About Eve"** | MBC | 48.3% | July 6, 2000 |
| 29 | **"Brilliant Legacy"** | SBS | 45.2% | July 26, 2009 |
| 30 | **"My Golden Life"** | KBS2 | 45.1% | March 11, 2018 |
| 31 | **"Dear Heaven"** | SBS | 44.9% | July 2, 2006 |
| 32 | **"The Last Match"** | MBC | 48.6% | January 30, 1994 |
| 33 | **"The Sons of Sol Pharmacy House"**| KBS2 | 48.6% | October 11, 2009 |
| 34 | **"The Slave Hunters"** | KBS2 | 35.9% | March 25, 2010 |
| 35 | **"The Moon of Seoul"** | MBC | 48.7% | October 6, 1994 |
| 36 | **"The Great Jang-Geum"** | MBC | 57.8% | March 23, 2004 |
| 37 | **"The Great King Sejong"** | KBS1 | 48.3% | October 30, 2008 |
| 38 | **"The Great Queen Seondeok"** | MBC | 43.6% | December 22, 2009 |
| 39 | **"The Great Merchant"** | KBS1 | 48.3% | October 30, 2008 |
| 40 | **"The Great King Gwanggaeto"** | KBS1 | 48.3% | October 30, 2008 |
| 41 | **"The Great King Geunchogo"** | KBS1 | 48.3% | October 30, 2008 |
| 42 | **"The Great King Sejong"** | KBS1
Korean dramas have captivated audiences both domestically and internationally, with several series achieving remarkable viewership ratings. Below is a detailed list of the top 10 highest-rated Korean dramas based on peak viewership percentages:
1. **"You and I" (MBC)**
- **Peak Viewership Rating**: 66.9%
- **Final Episode Air Date**: April 26, 1998
- **Synopsis**: This family drama delves into the complexities of relationships, focusing on generational conflicts and reconciliations within a household.
2. **"First Love" (KBS2)**
- **Peak Viewership Rating**: 65.8%
- **Final Episode Air Date**: April 20, 1997
- **Synopsis**: Set against the backdrop of 1970s and 1980s Korea, the series portrays the poignant love story of two individuals from different social backgrounds, highlighting themes of ambition, betrayal, and familial bonds.
3. **"What Is Love" (MBC)**
- **Peak Viewership Rating**: 64.9%
- **Final Episode Air Date**: May 31, 1992
- **Synopsis**: This romantic comedy centers on the tumultuous relationship between a free-spirited man and a traditional woman, exploring the humorous and heartfelt moments of their journey to understand love.
4. **"Sandglass" (SBS)**
- **Peak Viewership Rating**: 64.5%
- **Final Episode Air Date**: February 16, 1995
- **Synopsis**: A historical drama set during South Korea's political turmoil in the 1970s and 1980s, it follows the lives of three friends whose destinies are intertwined with the nation's turbulent history.
5. **"Hur Jun" (MBC)**
- **Peak Viewership Rating**: 63.7%
- **Final Episode Air Date**: June 27, 2000
- **Synopsis**: This biographical series chronicles the life of Heo Jun, a legendary physician during the Joseon Dynasty, showcasing his dedication to medicine and the challenges he faced.
6. **"A Sunny Place of the Young" (KBS2)**
- **Peak Viewership Rating**: 62.7%
- **Final Episode Air Date**: November 6, 1995
- **Synopsis**: Focusing on the aspirations and struggles of young adults, this drama depicts their pursuit of dreams amidst societal pressures and personal dilemmas.
7. **"Taejo Wang Geon" (KBS1)**
- **Peak Viewership Rating**: 60.2%
- **Final Episode Air Date**: February 24, 2002
- **Synopsis**: A grand historical epic that narrates the life of Taejo Wang Geon, the founder of the Goryeo Dynasty, highlighting his military conquests and political strategies.
8. **"Sons and Daughters" (MBC)**
- **Peak Viewership Rating**: 61.1%
- **Final Episode Air Date**: May 9, 1993
- **Synopsis**: Addressing gender biases, this series tells the story of a woman striving for recognition in a patriarchal society, challenging traditional norms and advocating for equality.
9. **"Dae Jang Geum" (MBC)**
- **Peak Viewership Rating**: 57.8%
- **Final Episode Air Date**: March 23, 2004
- **Synopsis**: Based on a true story, it follows Jang Geum, the first female royal physician in Korean history, as she overcomes societal obstacles to achieve her dreams.
10. **"Eyes of Dawn" (MBC)**
- **Peak Viewership Rating**: 58.4%
- **Final Episode Air Date**: February 6, 1992
- **Synopsis**: Spanning from the Japanese occupation to the Korean War, this historical drama portrays the lives of individuals enduring hardships during tumultuous times.
These dramas not only achieved exceptional viewership ratings but also left an indelible mark on Korean television history, reflecting societal issues, historical events, and timeless human emotions.