top 50 highest-rated Japanese dramas > Entertainment_Travel

Go to Body
All Search in Site

Member Login

Count Vister

Today
940
Yesterday
1,425
Maximum
2,319
All
205,061

Entertainment_Travel

top 50 highest-rated Japanese dramas

Page Info

Writer AndyKim Hit 3,338 Hits Date 25-01-17 21:41
Comment 0 Comments

Content

Japanese television dramas, known as "doramas," have captivated audiences for decades. Below is a detailed list of the top 50 highest-rated Japanese dramas based on peak viewership percentages:

| Rank | Title                              | Year | Network | Peak Viewership Rating |
|------|-------------------------------------|------|---------|------------------------|
| 1    | **"Tsumiki Kuzushi"**              | 1983 | TBS    | 45.3%                  |
| 2    | **"Mito Kōmon" (Season 9)**        | 1979 | TBS    | 43.7%                  |
| 3    | **"Hanzawa Naoki"**                | 2013 | TBS    | 42.2%                  |
| 4    | **"Beautiful Life"**                | 2000 | TBS    | 41.3%                  |
| 5    | **"Netchū Jidai"**                  | 1979 | NTV    | 40.0%                  |
| 5    | **"Taiyō ni Hoero!"**              | 1979 | NTV    | 40.0%                  |
| 5    | **"Kaseifu no Mita"**              | 2011 | NTV    | 40.0%                  |
| 8    | **"3-nen B-gumi Kinpachi-sensei"**  | 1979 | TBS    | 39.9%                  |
| 9    | **"Hitotsu Yane no Shita"**        | 1993 | Fuji TV | 37.8%                  |
| 10  | **"Good Luck!!"**                  | 2003 | TBS    | 37.6%                  |
| 11  | **"Akai Gekiryū"**                  | 1977 | TBS    | 37.2%                  |
| 11  | **"Ie Naki Ko"**                    | 1994 | NTV    | 37.2%                  |
| 13  | **"HERO"**                          | 2001 | Fuji TV | 36.8%                  |
| 14  | **"Edo o Kiru" (Season 4)**        | 1979 | TBS    | 36.7%                  |
| 14  | **"101st Proposal"**                | 1991 | Fuji TV | 36.7%                  |
| 14  | **"Long Vacation"**                | 1996 | Fuji TV | 36.7%                  |
| 17  | **"Danjo Shichinin Aki Monogatari"**| 1987 | TBS    | 36.6%                  |
| 18  | **"GTO"**                          | 1998 | Fuji TV | 35.7%                  |
| 19  | **"Drama Ningyo Moyō"**            | 1978 | NHK    | 34.8%                  |
| 20  | **"Oshin"**                        | 1983 | NHK    | 34.6%                  |
| 21  | **"Wataru Seken wa Oni Bakari"**    | 1997 | TBS    | 34.2%                  |
| 21  | **"Yamato Nadeshiko"**              | 2000 | Fuji TV | 34.2%                  |
| 23  | **"Hitotsu Yane no Shita 2"**      | 1997 | Fuji TV | 34.1%                  |
| 23  | **"Zutto Anata ga Suki Datta"**    | 1992 | TBS    | 34.1%                  |
| 25  | **"Dare ni mo Ienai"**              | 1993 | TBS    | 33.7%                  |
| 26  | **"Kōkō Kyōshi"**                  | 1993 | TBS    | 33.0%                  |
| 27  | **"Ai to Iu Na no Moto ni"**        | 1992 | Fuji TV | 32.6%                  |
| 28  | **"Love Generation"**              | 1997 | Fuji TV | 32.5%                  |
| 29  | **"Gokusen 2"**                    | 2005 | NTV    | 32.5%                  |
| 30  | **"Tokyo Love Story"**              | 1991 | Fuji TV | 32.3%                  |
| 31  | **"Shiroi Kyotō"**                  | 2003 | Fuji TV | 32.1%                  |
| 32  | **"Narita Rikon"**                  | 1997 | Fuji TV | 31.5%                  |
| 33  | **"Under One Roof"**                | 1993 | Fuji TV | 31.5%                  |
| 34  | **"Aishiteiru to Ittekure"**        | 1995 | TBS    | 31.3%                  |
| 35  | **"Hoshi no Kinka"**                | 1995 | NTV    | 31.3%                  |
| 36  | **"Atsuhime"**                      | 2008 | NHK    | 31.2%                  |
| 37  | **"Karei-naru Ichizoku"**          | 2007 | TBS    | 30.4%                  |
| 38  | **"Pride"**                        | 2004 | Fuji TV | 28.8%                  |
| 39  | **"Shitsurakuen"**                  | 1997 | TBS    | 28.3%                  |
| 40  | **"Hana Yori Dango 2"**            | 2007 | TBS    | 27.6%                  |
| 41  | **"Shinya Shokudō"**                | 2009 | TBS    | 27.3%                  |
| 42  | **"Nodame Cantabile"**              | 2006 | Fuji TV | 27.1%                  |
| 43  | **"Zettai Kareshi"**                | 2008 | Fuji TV | 26.4%                  |
| 44  | **"Liar Game"**                    | 2007 | Fuji TV | 26.3%                  |
| 45  | **"Proposal Daisakusen"**          | 2007 | Fuji TV | 26.1%                  |
| 46  | **"Hotaru no Hikari"**              | 2007 | NTV    | 26.0%                  |
| 47  | **"Nigeru wa Haji da ga Yaku ni Tatsu"** | 2016 |


Here’s a detailed explanation of some of the top Japanese dramas from the list. Each has left a significant mark on Japanese television and pop culture.

---

### **1. Tsumiki Kuzushi (1983)** 
- **Network**: TBS 
- **Peak Viewership Rating**: 45.3% 
- **Plot**: This family drama explores the collapse of a seemingly perfect family as they deal with their daughter’s rebellious behavior and emotional struggles. Based on a true story, it highlights themes of parenting and societal pressure. 

---

### **2. Mito Kōmon (Season 9, 1979)** 
- **Network**: TBS 
- **Peak Viewership Rating**: 43.7% 
- **Plot**: A historical drama following the adventures of Tokugawa Mitsukuni, a retired feudal lord who travels the countryside in disguise to help the oppressed. Known for its iconic reveal scene, where justice is served. 

---

### **3. Hanzawa Naoki (2013)** 
- **Network**: TBS 
- **Peak Viewership Rating**: 42.2% 
- **Plot**: This modern drama focuses on the life of a determined banker, Naoki Hanzawa, who exposes corruption and fights against corporate greed. Known for its famous line, “Double the payback,” it became a cultural phenomenon. 

---

### **4. Beautiful Life (2000)** 
- **Network**: TBS 
- **Peak Viewership Rating**: 41.3% 
- **Plot**: A heartwarming romance between a terminally ill librarian and a hairstylist. This tearjerker drama explores themes of love, loss, and cherishing life. 

---

### **5. Taiyō ni Hoero! (1979)** 
- **Network**: NTV 
- **Peak Viewership Rating**: 40.0% 
- **Plot**: A police procedural drama following detectives in a Tokyo precinct. Known for its intense action, character-driven stories, and iconic music. 

---

### **6. Kaseifu no Mita (2011)** 
- **Network**: NTV 
- **Peak Viewership Rating**: 40.0% 
- **Plot**: This mystery drama revolves around Mita, a stoic and mysterious housekeeper, who helps a dysfunctional family heal. Her dark past adds depth to the narrative. 

---

### **7. 3-nen B-gumi Kinpachi-sensei (1979)** 
- **Network**: TBS 
- **Peak Viewership Rating**: 39.9% 
- **Plot**: Set in a middle school, this drama features a caring teacher, Kinpachi, guiding his students through adolescence, societal issues, and moral dilemmas. 

---

### **8. Hitotsu Yane no Shita (1993)** 
- **Network**: Fuji TV 
- **Peak Viewership Rating**: 37.8% 
- **Plot**: The story of six orphaned siblings who struggle to live together under one roof after their parents’ death. Themes of family, love, and reconciliation are central. 

---

### **9. Good Luck!! (2003)** 
- **Network**: TBS 
- **Peak Viewership Rating**: 37.6% 
- **Plot**: Starring Takuya Kimura, this drama follows the life of a commercial airline pilot navigating professional challenges and personal relationships. 

---

### **10. Akai Gekiryū (1977)** 
- **Network**: TBS 
- **Peak Viewership Rating**: 37.2% 
- **Plot**: A suspense drama involving crime and human psychology, exploring the complexities of justice and morality. 

---

### **11. HERO (2001)** 
- **Network**: Fuji TV 
- **Peak Viewership Rating**: 36.8% 
- **Plot**: A legal drama following an unorthodox prosecutor with a unique approach to solving cases. Known for its humor and sharp dialogues. 

---

### **12. Long Vacation (1996)** 
- **Network**: Fuji TV 
- **Peak Viewership Rating**: 36.7% 
- **Plot**: A romantic comedy about a pianist and a woman who begins living with him after being abandoned on her wedding day. This iconic drama redefined romantic storytelling in Japan. 

---

### **13. GTO (1998)** 
- **Network**: Fuji TV 
- **Peak Viewership Rating**: 35.7% 
- **Plot**: Based on the manga "Great Teacher Onizuka," this drama features a former gangster-turned-teacher who uses unconventional methods to inspire his students. 

---

### **14. Oshin (1983)** 
- **Network**: NHK 
- **Peak Viewership Rating**: 34.6% 
- **Plot**: A historical drama chronicling the life of Oshin, a resilient woman who overcomes poverty, hardship, and societal oppression to achieve success. 

---

### **15. Tokyo Love Story (1991)** 
- **Network**: Fuji TV 
- **Peak Viewership Rating**: 32.3% 
- **Plot**: A classic romance exploring unrequited love, friendship, and heartbreak in Tokyo. It became a defining drama of its era. 

---

List of comments

No comments

Copyright © SaSaSak.net All rights reserved.